Powered by
WXtoImg

Weather satellite images recorded at Valinhos, Brasil.

Latitude: -22.970, Longitude: -47.005

Software: WXtoImg version 2.10.11

Receiver: Scanner

Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in E. South America Standard Time.

Next Scheduled Satellite Passes over Valinhos, Brasil

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 17 Jun 22:54 17 Jun 19:54 17 Jun 23:06 17 Jun 20:06 137.62
NOAA 19 18 Jun 05:47 18 Jun 02:47 18 Jun 05:59 18 Jun 02:59 137.10
NOAA 19 18 Jun 07:26 18 Jun 04:26 18 Jun 07:40 18 Jun 04:40 137.10
NOAA 15 18 Jun 08:27 18 Jun 05:27 18 Jun 08:38 18 Jun 05:38 137.62
NOAA 18 18 Jun 10:02 18 Jun 07:02 18 Jun 10:19 18 Jun 07:19 137.9125
NOAA 15 18 Jun 10:05 18 Jun 07:05 18 Jun 10:21 18 Jun 07:21 137.62
NOAA 18 18 Jun 11:44 18 Jun 08:44 18 Jun 11:56 18 Jun 08:56 137.9125
NOAA 19 18 Jun 18:17 18 Jun 15:17 18 Jun 18:29 18 Jun 15:29 137.10

* local time is E. South America Standard Time.